Dell Studio 1558 Drivers for Windows 7 32-Bit
Dell Studio 1558 offers a matte or metallic surface design, the keyboard remains attractive and comfortable and has a glossy surface, but does not take fingerprints. High-resolution webcams, strong performance, rich sound, and long battery life. One of the other things that make Studio 15 fun to use is that instead of screwing up the chassis with sensitive touch controls, it builds multimedia controls into a row of function keys, as Apple does with Macs.
Dell Studio 1558 |
Dell Studio 1558 is equipped with an Intel Core i5-430M 2.26 GHz and 4GB RAM. While the world is better than the average mainstream laptop, it works comparatively with, if not slightly worse than, the price of a notebook similar to the same specifications. $ 899 The ASUS N61Jv-X2, for example, has the same processor and RAM, and prints 5,841 on PCMark Vantage, a benchmark for performance, while Studio 15 is 5,735 (the average category is 4,179). This difference is probably caused by Nvidia graphics higher than N61.
With the discrete ATI Mobility Radeon HD 4570 graphics card and 512MB dedicated video memory, Studio 15 is not too easy to play games. Its score of 3,654 beats the mainstream average of 3,442, while its frame rate - averaging 110 fps in World of Warcraft and 54 fps in Far Cry 2, both at 1024 x 768 resolution - drives what is maintained by an average mainstream notebook ( 69 and 31 fps, respectively). Unfortunately, the frame rate at the original resolution (1366 x 768) - 18 fps for World of Warcraft and Far Cry 2 - can hardly be played. Then again, the average notebook in heavyweight rates is even worse. [references: laptopmag]
Dell Studio 1558 Drivers for Windows 7 32-Bit
Dell Studio 1558 Drivers for Windows 7 32-Bit | Category | |
---|---|---|
Dell Studio 1558 System BIOS, A12 | Bios | |
Creative Labs Sound Blaster X-Fi MB Application | Audio | |
IDT 92HD73C1 Audio Driver | Audio | |
Dell QuickSet Application | Chipset | |
Intel Management Engine Interface, v.6.0.0.1179, A00 | Chipset | |
Ricoh Card Reader R5C833, CardReader R5U230, v.2.07.01.04, A04 | Diagnostics | |
Intel Mobile Chipset, PM45 Express Chipset Family, GM45 Express Chipset Family, (R) Mobile Chipset, PM55 Express Chipset Family, Cantiga Chipset, HM57 Express Chipset Family, HM55 Express Chipset Family, v.9.1.1.1020, A02 | Drivers for OS Deployment | |
Intel Turbo Boost Technology Monitor Software, v.1.0.186.6, A01 | CPU | |
Dell 32 Bit (Graphical User Interface version) Diagnostics Utility | Diagnostics | |
Dell ST2220C Monitor Driver | Drivers for OS Deployment | |
Dell Wireless 5620 Mobile Broadband Mini-Card Driver | Modem/Communications | |
Dell Touchpad Driver | Mouse, Keyboard & Input Devices | |
Logitech Bluetooth Travel Mouse Application | Mouse, Keyboard & Input Devices | |
Dell Wireless WLAN 1501 Half Mini-Card Driver | Network | |
Dell Wireless WLAN 1520 Half MiniCard Driver | Removable Storage | |
Dell Wireless 365 Bluetooth Module Application | Serial ATA | |
TSST TS-T633C 12.7mm Slotload 8x DVDRW, v.D900, A08 | Removable Storage | |
Intel Rapid Storage Technology Driver | Serial ATA | |
ST Microelectronics DE351DL Motion Sensor, v.1.08.1.0, A02 | System Utilities | |
Intel Graphics Media Accelerator HD, Mobile Intel® Graphics Media Accelerator HD, v.8.15.10.2097, A05 | Video |
Belum ada Komentar untuk "Dell Studio 1558 Drivers for Windows 7 32-Bit"
Posting Komentar